$0 - All Channel
Free - 30 Days$0 - All Channel Save up to 15% when you pay annually. |
Basic$24.92/mo per Channel Install Now |
Advance$41.59/mo per Channel Install Now |
Premium$70.75/mo per Channel Install Now |
|||
---|---|---|---|---|---|---|
30 SKUs per Channel | Up to 1,000 + 2000 SKUs/channel | Up to 5,000 + 1000 SKUs/channel | Up to 10,000 SKUs/channel | |||
Total 10 Orders Only | Up to 100 + 50 Orders/mo/channel | Up to 500 + 100 Orders/mo/channel | Up to 1000 + 300 Orders/mo/channel | |||
Inventory & Price Syncing | Automated | Automated | Automated | |||
Walmart Listing Optimization & SEO - 0 SKUs | Walmart Listing Optimization & SEO - Up to 35 SKUs | Walmart Listing Optimization & SEO - Up to 50 SKUs | Walmart Listing Optimization & SEO - Up to 70 SKUs | |||
Order Processing | Order Processing - (every 2 hrs) | Order Processing - (every 30 min | Order Processing - 30 min | |||
Marketplace Category Mapping | Marketplace Category Mapping | Marketplace Category Mapping | Marketplace Category Mapping | |||
Marketplace Attribute Mapping | Marketplace Attribute Mapping | Marketplace Attribute Mapping | Marketplace Attribute Mapping | |||
*Templates & Profiling (Data Segmentation) | *Templates & Profiling (Data Segmentation) | *Templates & Profiling (Data Segmentation) | *Templates & Profiling (Data Segmentation) | |||
Custom Product's price management | Custom Product's price management | Custom Product's price management | Custom Product's price management | |||
Product Fields Syncing Control | Product Fields Syncing Control | Product Fields Syncing Control | Product Fields Syncing Control | |||
Walmart Marketplace Features | ||||||
Walmart Product Repricing | Walmart Product Repricing | Walmart Product Repricing | Walmart Product Repricing | |||
Walmart Shipping Templates | Walmart Shipping Templates | Walmart Shipping Templates | Walmart Shipping Templates | |||
Walmart 2 Day & 3 Day Shipping | Walmart 2 Day & 3 Day Shipping | Walmart 2 Day & 3 Day Shipping | Walmart 2 Day & 3 Day Shipping | |||
Promotional Pricing | Promotional Pricing | Promotional Pricing | Promotional Pricing | |||
Lag Time | Lag Time | Lag Time | Lag Time | |||
SKU/Product ID Override | SKU/Product ID Override | SKU/Product ID Override | SKU/Product ID Override | |||
Variant Details | Variant Details | Variant Details | Variant Details | |||
Swatch Images | Swatch Images | Swatch Images | Swatch Images | |||
Image Selection | Image Selection | Image Selection | Image Selection | |||
World Class Support | ||||||
Email Support | Email Support | Email Support | Email Support | |||
24x7 Chat Support | 24x7 Chat Support | 24x7 Chat Support | 24x7 Chat Support | |||
Skype Support | Skype Support | Skype Support | Skype Support | |||
Call Support | Call Support | Call Support | Call Support | |||
WhatsApp Support | WhatsApp Support | WhatsApp Support | WhatsApp Support | |||
On Demand Meetings - 5 | On Demand Meetings - 1/mo | On Demand Meetings - 2/mo | On Demand Meetings - 5/mo | |||
Dedicated Account Manager | Dedicated Account Manager | Dedicated Account Manager | Dedicated Account Manager |
$0 - All Channel
Free - 30 Days$0 - All Channel Save up to 15% when you pay annually. |
Basic$49.00/mo per Channel Install Now |
Advance$79.00/mo per Channel Install Now |
Premium$99.00/mo per Channel Install Now |
|||
---|---|---|---|---|---|---|
30 SKUs per Channel | Up to 1,000 SKUs/channel | Up to 5,000 SKUs/channel | Up to 10,000 SKUs/channel | |||
Total 10 Orders Only | Up to 100 Orders/mo/channel | Up to 500 Orders/mo/channel | Up to 1000 Orders/mo/channel | |||
Inventory & Price Syncing | Automated | Automated | Automated | |||
Walmart Listing Optimization & SEO | Walmart Listing Optimization & SEO - Up to 10 SKUs | Walmart Listing Optimization & SEO - Up to 25 SKUs | Walmart Listing Optimization & SEO - Up to 50 SKUs | |||
Order Processing | Order Processing (every 2 hrs) | Order Processing (every 1 hrs) | Order Processing (every 30 min) | |||
Marketplace Category Mapping | Marketplace Category Mapping | Marketplace Category Mapping | Marketplace Category Mapping | |||
Marketplace Attribute Mapping | Marketplace Attribute Mapping | Marketplace Attribute Mapping | Marketplace Attribute Mapping | |||
*Templates & Profiling (Data Segmentation) | *Templates & Profiling (Data Segmentation) | *Templates & Profiling (Data Segmentation) | *Templates & Profiling (Data Segmentation) | |||
Custom Product's price management | Custom Product's price management | Custom Product's price management | Custom Product's price management | |||
Product Fields Syncing Control | Product Fields Syncing Control | Product Fields Syncing Control | Product Fields Syncing Control | |||
Walmart Marketplace Features | ||||||
Walmart Product Repricing | Walmart Product Repricing | Walmart Product Repricing | Walmart Product Repricing | |||
Walmart Shipping Templates | Walmart Shipping Templates | Walmart Shipping Templates | Walmart Shipping Templates | |||
Walmart 2 Day & 3 Day Shipping | Walmart 2 Day & 3 Day Shipping | Walmart 2 Day & 3 Day Shipping | Walmart 2 Day & 3 Day Shipping | |||
Promotional Pricing | Promotional Pricing | Promotional Pricing | Promotional Pricing | |||
Lag Time | Lag Time | Lag Time | Lag Time | |||
SKU/Product ID Override | SKU/Product ID Override | SKU/Product ID Override | SKU/Product ID Override | |||
Variant Details | Variant Details | Variant Details | Variant Details | |||
Swatch Images | Swatch Images | Swatch Images | Swatch Images | |||
Image Selection | Image Selection | Image Selection | Image Selection | |||
World Class Support | ||||||
Email Support | Email Support | Email Support | Email Support | |||
24x7 Chat Support | 24x7 Chat Support | 24x7 Chat Support | 24x7 Chat Support | |||
Skype Support | Skype Support | Skype Support | Skype Support | |||
Call Support | Call Support | Call Support | Call Support | |||
WhatsApp Support | WhatsApp Support | WhatsApp Support | WhatsApp Support | |||
On Demand Meetings - 5 | On Demand Meetings - 1/mo | On Demand Meetings - 2/mo | On Demand Meetings - 5/mo | |||
Dedicated Account Manager | Dedicated Account Manager | Dedicated Account Manager | Dedicated Account Manager |
$0 / month |
$0 / year |
Loading Your Products....